Account
Please wait, authorizing ...
×

                                                                                                    SHOP shop icon w smal 

Frequency List  (this may change based on other DXpeditions and QRM encountered)

Frequency List
(this may change based on other DXpeditions and QRM encountered)

Band CW SSB SuperFox
160m 1827.5 kHz - 1836 kHz
80m 3527 kHz 3760 kHz 3567 kHz
60m * - - 5357 kHz
40m 7027 kHz 7082 kHz 7056 kHz
30m 10103 kHz - 10131 kHz
20m 14027 kHz 14210 kHz 14091 kHz
17m 18079 kHz 18130 kHz 18095 kHz
15m 21027 kHz 21285 kHz 21091 kHz
12m 24897 kHz 24932 kHz 24911 kHz
10m 28027 kHz 28485 kHz 28091 kHz
6m 50105 kHz - 50310 kHz


 *  Normal FT8 on 1500 Freq.

Band CW SSB SuperFox
160m 1827.5 kHz - 1836 kHz
80m 3527 kHz 3760 kHz 3567 kHz
60m* - - 5357 kHz
40m 7027 kHz 7082 kHz 7056 kHz
30m 10103 kHz - 10131 kHz
20m 14027 kHz 14210 kHz 14091 kHz
17m 18079 kHz 18130 kHz 18095 kHz
15m 21027 kHz 21285 kHz 21091 kHz
12m 24897 kHz 24932 kHz 24911 kHz
10m 28027 kHz 28485 kHz 28091 kHz
6m 50105 kHz - 50310 kHz


* Normal FT8 on 1500 Freq.

 

© 2024
Jarvis 2024 DXpedition